跳转至

模型仓库

检测任务

performance tested on Ascend 910(8p) with graph mode
Name Scale BatchSize ImageSize Dataset Box mAP (%) Params Recipe Download
YOLOv8 N 16 * 8 640 MS COCO 2017 37.2 3.2M yaml weights
YOLOv8 S 16 * 8 640 MS COCO 2017 44.6 11.2M yaml weights
YOLOv8 M 16 * 8 640 MS COCO 2017 50.5 25.9M yaml weights
YOLOv8 L 16 * 8 640 MS COCO 2017 52.8 43.7M yaml weights
YOLOv8 X 16 * 8 640 MS COCO 2017 53.7 68.2M yaml weights
YOLOv7 Tiny 16 * 8 640 MS COCO 2017 37.5 6.2M yaml weights
YOLOv7 L 16 * 8 640 MS COCO 2017 50.8 36.9M yaml weights
YOLOv7 X 12 * 8 640 MS COCO 2017 52.4 71.3M yaml weights
YOLOv5 N 32 * 8 640 MS COCO 2017 27.3 1.9M yaml weights
YOLOv5 S 32 * 8 640 MS COCO 2017 37.6 7.2M yaml weights
YOLOv5 M 32 * 8 640 MS COCO 2017 44.9 21.2M yaml weights
YOLOv5 L 32 * 8 640 MS COCO 2017 48.5 46.5M yaml weights
YOLOv5 X 16 * 8 640 MS COCO 2017 50.5 86.7M yaml weights
YOLOv4 CSPDarknet53 16 * 8 608 MS COCO 2017 45.4 27.6M yaml weights
YOLOv4 CSPDarknet53(silu) 16 * 8 608 MS COCO 2017 45.8 27.6M yaml weights
YOLOv3 Darknet53 16 * 8 640 MS COCO 2017 45.5 61.9M yaml weights
YOLOX N 8 * 8 416 MS COCO 2017 24.1 0.9M yaml weights
YOLOX Tiny 8 * 8 416 MS COCO 2017 33.3 5.1M yaml weights
YOLOX S 8 * 8 640 MS COCO 2017 40.7 9.0M yaml weights
YOLOX M 8 * 8 640 MS COCO 2017 46.7 25.3M yaml weights
YOLOX L 8 * 8 640 MS COCO 2017 49.2 54.2M yaml weights
YOLOX X 8 * 8 640 MS COCO 2017 51.6 99.1M yaml weights
YOLOX Darknet53 8 * 8 640 MS COCO 2017 47.7 63.7M yaml weights
设备 Ascend 910*(8p) 测试结果
Name Scale BatchSize ImageSize Dataset Box mAP (%) ms/step Params Recipe Download
YOLOv8 N 16 * 8 640 MS COCO 2017 37.3 373.55 3.2M yaml weights
YOLOv8 S 16 * 8 640 MS COCO 2017 44.7 365.53 11.2M yaml weights
YOLOv7 Tiny 16 * 8 640 MS COCO 2017 37.5 496.21 6.2M yaml weights
YOLOv5 N 32 * 8 640 MS COCO 2017 27.4 736.08 1.9M yaml weights
YOLOv5 S 32 * 8 640 MS COCO 2017 37.6 787.34 7.2M yaml weights
YOLOv4 CSPDarknet53 16 * 8 608 MS COCO 2017 46.1 337.25 27.6M yaml weights
YOLOv3 Darknet53 16 * 8 640 MS COCO 2017 46.6 396.60 61.9M yaml weights
YOLOX S 8 * 8 640 MS COCO 2017 41.0 242.15 9.0M yaml weights

图像分割

设备 Ascend 910(8p) 测试结果
Name Scale BatchSize ImageSize Dataset Box mAP (%) Mask mAP (%) Params Recipe Download
YOLOv8-seg X 16 * 8 640 MS COCO 2017 52.5 42.9 71.8M yaml weights

部署

说明

  • Box mAP:在验证集上计算的准确度。